100 Hit Legenden
24,99 €
Versand per:






- Format
- Audio-CD
- Label
- SONY MUSIC CATALOG
- Anzahl der Medien
- 5 CDs
- Anzahl der Titel
- 100
- ISNB / EAN
- 0190758300924
- Spielzeit
- 365 Min.
Produktbeschreibung
Auf dieser großartigen 5CD-Kollektion sind 100 umwerfende Welterfolge zusammengestellt, die allesamt Musikgeschichte geschrieben haben und auch heute noch ein wahrer Hörgenuss sind. Hier finden Sie alles, was das Herz des Oldiefans begehrt - Auf keinen Fall entgehen lassen! Mit zeitlosen Hits von Tina Turner, Elvis Presley, Johnny Cash, Whitney Houston, Billy Ocean, Smokie, Lou Reed, Meat Loaf, Cindy Lauper uvm.
Titelliste
| # | Interpret | Titel |
|---|---|---|
| 1 | Meat Loaf | Bat Out of Hell |
| 2 | Turner, Tina | What's Love Got to Do With It |
| 3 | Sonny & Cher | I Got You Babe |
| 4 | Simon & Garfunkel / Simon & Garfunkel | Mrs. Robinson |
| 5 | Byrds, The | Mr. Tambourine Man |
| 6 | Joplin, Janis / Joplin, Janis | Mercedes Benz |
| 7 | Cash, Johnny / Cash, Johnny | Ring of Fire |
| 8 | Wynette, Tammy | Stand By Your Man |
| 9 | Dylan, Bob / Dylan, Bob | Knockin' on Heaven's Door |
| 10 | King, Carole / King, Carole | It's Too Late |
| 11 | Belafonte, Harry | Island in the Sun |
| 12 | Swan, Billy | I Can Help |
| 13 | Denver, John / Danoff, Bill / Danoff, Taffy | Take Me Home, Country Roads |
| 14 | Anka, Paul | Put Your Head on My Shoulder |
| 15 | Legend, John | What a Wonderful World |
| 16 | Redding, Otis | (Sittin' On) The Dock of the Bay |
| 17 | Houston, Whitney | I Will Always Love You |
| 18 | Buckley, Jeff / Buckley, Jeff | Hallelujah - Radio Edit |
| 19 | Presley, Elvis / Imperials Quartet, The | My Way |
| 20 | Deep Purple | Smoke On The Water |
| 21 | Ocean, Billy | Love Really Hurts Without You |
| 22 | Meat Loaf / Meat Loaf | You Took the Words Right out of My Mouth (Hot Summer Night) |
| 23 | Swayze, Patrick, feat. Wendy Fraser | She's Like the Wind |
| 24 | Gaye, Marvin / Gaye, Marvin | Sexual Healing |
| 25 | Air Supply | All Out of Love |
| 26 | Nilsson, Harry / Nilsson, Harry | Without You |
| 27 | Pendergrass, Theodore / Brown, Laurence / Wilson, Bernard / Parks, Lloyd / Cummings, Jerry / Melvin, Harold / Melvin, Ha | If You Don't Know Me By Now |
| 28 | Fugees | Killing Me Softly With His Song |
| 29 | Young, John Paul | Love Is in the Air |
| 30 | Pasadenas, The | Let's Stay Together |
| 31 | Vinton, Bobby / Vinton, Bobby | Blue Velvet |
| 32 | Simone, Nina | To Love Somebody |
| 33 | Manilow, Barry | Mandy |
| 34 | Presley, Elvis | Suspicious Minds |
| 35 | Norman, Chris & Suzi Quatro | Stumblin' In |
| 36 | Indigo Girls | I Don't Wanna Talk About It |
| 37 | Sledge, Percy | When a Man Loves a Woman |
| 38 | Mancini, Henry, & His Orchestra | Moon River - Remastered |
| 39 | King, Ben E. | Stand by Me |
| 40 | Dion, Céline | My Heart Will Go On - Love Theme from 'Titanic' |
| 41 | Houston, Whitney | I Wanna Dance with Somebody (Who Loves Me) |
| 42 | Medley, Bill & Jennifer Warnes | (I've Had) The Time of My Life - From 'Dirty Dancing' Soundtrack |
| 43 | Lynne, Jeff / Groucutt, Kelly / Electric Light Orchestra | Livin' Thing |
| 44 | Lauper, Cyndi | Girls Just Wanna Have Fun |
| 45 | Hall, Daryl & John Oates | Maneater |
| 46 | Astley, Rick | Never Gonna Give You Up |
| 47 | LaBelle | Lady Marmalade |
| 48 | Falco | Jeanny |
| 49 | Spandau Ballet | True |
| 50 | Bega, Lou | Mambo No. 5 (A Little Bit of...) |
| 51 | Wham! | Wake Me Up Before You Go-Go |
| 52 | Minnelli, Liza | Dancing in the Moonlight |
| 53 | Clark, Petula | Downtown |
| 54 | Houston, Thelma | Don't Leave Me This Way - Single Version |
| 55 | Sly & The Family Stone | Everyday People |
| 56 | Presley, Elvis | Sweet Caroline |
| 57 | Temptations, The | My Girl |
| 58 | Franklin, Aretha | Respect |
| 59 | Smokie | Lay Back in the Arms of Someone |
| 60 | Drifters, The | Save the Last Dance |
| 61 | Sweet | Fox on the Run - Single Version |
| 62 | Patti Smith Group | Because the Night |
| 63 | Cooper, Alice | Poison |
| 64 | Hunter, Ian / Ralphs, Mick / Watts, Overend / Allen, Verden / Mott The Hoople | All the Young Dudes |
| 65 | Guess Who, The | American Woman |
| 66 | Survivor | Eye of the Tiger |
| 67 | Lynyrd Skynyrd | Sweet Home Alabama |
| 68 | Kimball, Bobby / Lukather, Steve / Paich, David / Porcaro, Steve / Toto | Hold the Line |
| 69 | Cronin, Kevin / Hall, Bruce / REO Speedwagon | Keep on Loving You |
| 70 | Santana | Black Magic Woman |
| 71 | Alan Parsons Project, The / Woolfson, Eric | Don't Answer Me |
| 72 | Delp, Brad / Boston | More Than a Feeling |
| 73 | Journey | Don't Stop Believin' |
| 74 | Steinhardt, Robby / Walsh, Steve / Kansas | Dust in the Wind |
| 75 | Winter, Johnny / Winter, Johnny | Johnny B. Goode |
| 76 | Lovin' Spoonful, The | Daydream |
| 77 | Ram Jam | Black Betty |
| 78 | Big Brother & The Holding Company, Janis Joplin / Joplin, Janis / Houston Andrew III, Sam | Piece of My Heart |
| 79 | Reed, Lou | Walk On the Wild Side - Remastered |
| 80 | Europe | The Final Countdown |
| 81 | McKenzie, Scott | San Francisco (Be Sure to Wear Flowers in Your Hair) - Single Version |
| 82 | Zager & Evans | In the Year 2525 (Exordium & Terminus) |
| 83 | Anderson, Lynn | Rose Garden |
| 84 | Monkees, The | I'm a Believer |
| 85 | Edwin Hawkins Singers, The | Oh Happy Day |
| 86 | Hammond, Albert | It Never Rains in Southern California |
| 87 | 5th Dimension, The | Aquarius / Let the Sunshine In (The Flesh Failures) - From 'Hair' |
| 88 | Simon, Paul | Kodachrome |
| 89 | Mamas, The & The Papas | Dream a Little Dream of Me |
| 90 | Cliff, Jimmy | I Can See Clearly Now |
| 91 | Donovan / Donovan | Atlantis |
| 92 | Jacks, Terry | Seasons in the Sun |
| 93 | Cohen, Leonard / Cohen, Leonard | Suzanne |
| 94 | Feliciano, José | Light My Fire |
| 95 | Puckett, Gary / Union Gap, The / Puckett, Gary and the Union Gap | Young Girl |
| 96 | McCoys, The | Hang On Sloopy |
| 97 | Dekker, Desmond | You Can Get It If You Really Want |
| 98 | Marley, Bob & The Wailers | One Love |
| 99 | Cash, Johnny / Carter Cash, June / Cash, Johnny with June Carter Cash | Jackson |
| 100 | Animals, The | House of the Rising Sun |







